

汽車防撞梁成型出產線
-
曾值衡量:
售前服務記賬技藝征求
售中手藝人團隊圖片個性
安裝1對1手藝人指指點點
收費獲得報價
13921212727
編號 No | 名頭 Items | 單元 Unit | 基本參數 Parameters | 微信備注 Remarks | |
1 | 共用 原材料 料Material | 范本Type | 高強度鋼 High tensile steel | ||
板才拉伸抗拉強度抗拉強度Tensile strength | Map | 400~590 | |||
鋼板屈就撓度Yeild strength | MaP | ≥780MPa | |||
細木工板的厚度Thickness | mm | 1.2~2.0 | |||
2 | 產于年紀 Profile Specification | mm | 見圖 As the profile pictures show | ||
3 | 生產加工速率單位 Production speed | m/min | 約10 About 10 | ||
4 | 輥輪材質 Roller material | GCr15、D2無定形碳治理 Gcr12,D2Carbon treatment | |||
5 | 驅動下載體例 Drive type | 傳動齒輪利潤分配箱 Gearbox | |||
6 | 機電工程專業總功效 Motor power | kw | 約67 About 67 | ||
7 | 電機控制系統指標體系 Electric control system | PLC交流變頻規范 PLC frequenvy motor | |||
8 | 外形長度(長X寬X高) Dimensions(Length*width*height) | m | 45X4X3.9 |
24小時辦事熱線:13921212727